
Monochrome Graphic modules from Focus Display Solutions offer the following options.
- Backlight
- LED, side lit, EL (Electro-Luminescent), Cold Cathode Fluorescent (CCFL)
- Yellow/green, grey, blue, white, red, orange, pure green, yellow
- FSTN, STN, TN
- TAB, COG and COB assemblies
- Normal, Wide, Extended temperature range
- Parallel and Serial interface options
- Custom modifications
- 122x32, 128x64, 128x128, 240x64
| Drivers |
| SED1520 |
| ST7565R |
| T6963 |
| TL0313 |
| Display | Controller |
|---|---|
| 122 x 32 | |
| FDS122x32(79.5x36)XBG 1) G123AXB 2) 64x17.9 Viewing Area 3) 84x44 Module Dimension 4) Built-in controller (S-Mos SED1520 or Equivalent) | SED1520 |
| FDS122x32T(79.5x36)XBG 1) G123CXB 2) 64x17.9 Viewing Area 3) 84x44 Module Dimension 4) Built-in controller (S-Mos SED1520 or Equivalent) | SED1520 |
| 128 x 128 | |
| FDS128x128(85x99)XBG 1) G128AXB 2) 73x73 Viewing Area 3) 92x106 Module Dimension 4) Built-in controller (ToshibaT6963 or Equivalent) | T6963 |
| 128 x 64 | |
| FDS128X64(105x53)XBG 1) G126EXB 2) 90x54 Viewing Area 3) 113x65 Module Dimension 4) Built-in controller (Tomato LSI TL0313 or Equivalent) | TL0313 |
| FDS128x64(57x49)XBG-SGL-YG-6WT_D 1) G126DXBSGLY6WT4 2) 54x36 Viewing Area 3) 63.2x52.2 Module Dimension 4) Built-in controller (Tomato LSI TL0313 or Equivalent) | TL0313 |
| FDS128x64(57x49)XBG-SGL-YG-6WT_F 1) G126DXBSGLY6WT3 2) 54x36 Viewing Area 3) 63.2x52.2 Module Dimension 4) Built-in controller (Tomato LSI TL0313 or Equivalent) | TL0313 |
| FDS128x64(68x65)XBG 1) G126BXB 2) 62x44 Viewing Area 3) 78x70 Module Dimension 4) Built-in controller (Toshiba T6963 or Equivalent) | T6963 |
| FDS128x64(70x44)GGG 1) G126AGG 2) 66x32.7 Viewing Area 3) 70x44 Module Dimension 4) Built-in controller (Sitronix ST7565R or Equivalent) | ST7565R / Booster Config |
| FDS128X64(70x44)GGG (LED) 1) G126AGG 2) 66x32.7 Viewing Area 3) 70x44 Module Dimension 4) Built-in controller (Sitronix ST7565R or Equivalent) | ST7565R / Booster Config |
| FDS128x64(70x49.7)XBG 1) G126CXB 2) 60x32.5 Viewing Area 3) 75x52.7 Module Dimension 4) Built-in controller (Toshiba T6963 or Equivalent) | T6963 |
| FDS128x64(88x64)XBG 1) G126ALB; G126AXB 2) 72x40 Viewing Area 3) 93x70 Module Dimension 4) Built-in controller (Toshiba T6963 or Equivalent) | T6963 |
| 240 x 64 | |
| FDS240x64(176X54)XBG 1) G246AXB 2) 132x39 Viewing Area 3) 180x65 Module Dimension 4) Built-in controller (Toshiba T6963 or Equivalent) | T6963 |


